예인
7월 20일 시작
100명 (8월 2일)
200명 (8월 3일)
300명 (8월 4일)
400명 (8월 4일)
500명 (8월 5일)
600명 (8월 5일)
700명 (8월 5일)
800명 (8월 6일)
900명 (8월 6일)
1000명 (8월 7일)
1100명 (8월 7일)
1200명 (8월 7일)
1300명 (8월 8일)
1400명 (8월 10일)
1500명 (8월 10일)
1600명 (8월 11일)
1700명 (8월 14일)
1800명 (8월 18일)
1900명 (8월 22일)
2000명 (8월 28일)
2100명 (9월 7일)
2200명 (9월 19일)
2300명 (9월 30일)
2400명 (10월 6일)
2500명 (10월 22일)
2600명 (11월 1일)
2700명 (11월 8일)
2800명 (11월 14일)
2900명 (11월 18일)
3000명 (11월 26일)
3100명 (12월 1일)
3200명 (12월 7일)
3300명 (12월 11일)
3400명 (12월 13일)
3500명 (12월 16일)
3600명 (12월 19일)
3700명 (12월 23일)
3800명 (12월 27일)
3900명 (1월 4일)
4000명 (1월 8일)
4100명 (1월 12일)
4200명 (1월 18일)
4300명 (1월 26일)
4400명 (2월 4일)
4500명 (2월 11일)
4600명 (2월 12일)
4700명 (2월 17일)
4800명 (2월 20일)Music
Vlog & Lifestyle
News
You can find the most up-to-date quantitative data in the above tabs.
Channel Briefing
Channel Overview
Content Style
Fandom & Brand Safety
Advertising Strategy
Performance
Channel Overview
Hang tight — We’re summarizing this channel with fresh, up-to-date data.
We’ll notify you when the summary is ready — it usually takes 1–2 minutes.